| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £23,163 | £19,964 | £15,498 | £23,100 | £17,845 | — | — | — | £13,887 | £14,127 | £11,646 |
| Cash | £5,510 | £796 | £1,797 | — | — | £4,396 | £3,920 | £4,460 | £3,922 | £4,757 | £6,067 |
| Current assets | £23,163 | £19,964 | £15,498 | £23,100 | £17,845 | £17,845 | £15,953 | £15,745 | £13,887 | £14,722 | £12,532 |
| Creditors | — | — | — | — | — | — | — | — | £594 | £595 | £886 |
| Employees | 4 | 4 | 4 | 1 | 3 | 3 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch